<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJ Conley Law &#187; Privacy issues</title>
	<atom:link href="http://www.tjconleylaw.com/tag/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjconleylaw.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 22:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Should social networking be allowed at work?  Most CIO&#8217;s say no.</title>
		<link>http://www.tjconleylaw.com/2009/10/more-on-social-networking-in-the-workplace/</link>
		<comments>http://www.tjconleylaw.com/2009/10/more-on-social-networking-in-the-workplace/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:20:37 +0000</pubDate>
		<dc:creator>tj</dc:creator>
				<category><![CDATA[Privacy issues]]></category>
		<category><![CDATA[Tj's Blog]]></category>
		<category><![CDATA[workplace policies]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.tjconleylaw.com/?p=529</guid>
		<description><![CDATA[  According to a survey from Robert Half Technology, 54 percent of chief information officers interviewed recently said their firms do not allow employees to visit social networking sites for any reason while at work.   The survey included more than 1,400 CIOs from companies across the United States with 100 or more employees. CIOs were asked, [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="aligncenter size-medium wp-image-531" title="social_networking_sites1" src="http://www.tjconleylaw.com/wp-content/uploads/2009/10/social_networking_sites1-300x225.jpg" alt="social_networking_sites1" width="240" height="180" /></p>
<p><a href="http://www.avtechnologyonline.com/article/35858.aspx">According to a survey from Robert Half Technology</a>, 54 percent of chief information officers interviewed recently said their firms do not allow employees to visit social networking sites for any reason while at work.   The survey included more than 1,400 CIOs from companies across the United States with 100 or more employees.</p>
<p>CIOs were asked, “Which of the following most closely describes your company’s policy on visiting social networking sites, such as Facebook, MySpace and Twitter, while at work?” Their responses:</p>
<p>Prohibited completely                                      54 percent<br />
Permitted for business purposes only        19 percent<br />
Permitted for limited personal use               16 percent<br />
Permitted for any type of personal use       10 percent</p>
<p>So the debate continues: are social networking sites a time-wasting diversion from real business priorities, or effective business tools.  Discuss among yourselves and post a comment.</p>
<p>Hat Tip: LaVern Pritchard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjconleylaw.com/2009/10/more-on-social-networking-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is E-Mail on its way out?</title>
		<link>http://www.tjconleylaw.com/2009/10/is-e-mail-on-its-way-out/</link>
		<comments>http://www.tjconleylaw.com/2009/10/is-e-mail-on-its-way-out/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:22:40 +0000</pubDate>
		<dc:creator>tj</dc:creator>
				<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[Privacy issues]]></category>
		<category><![CDATA[Tj's Blog]]></category>
		<category><![CDATA[workplace policies]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.tjconleylaw.com/?p=513</guid>
		<description><![CDATA[So says the Wall Street Journal.    Its reign as the king of communications is over.  In its place, services like Twitter and Facebook are profoundly rewriting the way we communicate.  &#8220;Email was better suited to the way we used to use the Internet—logging off and on, checking our messages in bursts. Now, we are always connected, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-514" title="emailIcon" src="http://www.tjconleylaw.com/wp-content/uploads/2009/10/emailIcon-286x300.png" alt="emailIcon" width="226" height="195" /></p>
<p>So says <a href="http://online.wsj.com/article/SB10001424052970203803904574431151489408372.html">the Wall Street Journal</a>.    Its reign as the king of communications is over.  In its place, services like Twitter and Facebook are profoundly rewriting the way we communicate. </p>
<p>&#8220;Email was better suited to the way we <em>used</em> to use the Internet—logging off and on, checking our messages in bursts. Now, we are always connected, whether we are sitting at a desk or on a mobile phone. The always-on connection, in turn, has created a host of new ways to communicate that are much faster than email, and more fun.&#8221;</p>
<p>I can&#8217;t imagine that FB or Twitter will ever replace email for business purposes.  But of course, someone like me probably said that about snail mail 20 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjconleylaw.com/2009/10/is-e-mail-on-its-way-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

